<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="https://www.avionews.it/items/weather-forecasts-30.rss" rel="self" type="application/rss+xml" />
		<link>https://www.avionews.it/</link>
		<copyright>&#169; AVIONEWS - World Aeronautical Press Agency 2026</copyright>
		<title>Weather forecasts</title>
		<description></description>
		<category></category>
		<description>AVIONEWS - World Aeronautical Press Agency</description>
		<image>
			<url>https://www.avionews.it/layout/elements/logo.svg</url>
			<title>AVIONEWS - World Aeronautical Press Agency</title>
			<link>https://www.avionews.it/items/</link>
		</image>
		<item>
			<title>Leonardo to acquire Enterprise Electronics Corporation</title>
			<description>Leonardo, through its subsidiary Leonardo US Corporation, has signed an agreement to acquire Enterprise Electronics Corporation (EEC), a US company specializing in developing, manufacturing and servicing...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/finance-and-economy-13/">Finance and economy</category>
			<category domain="https://www.avionews.it/items/industry-15/">Industry</category>
			<category domain="https://www.avionews.it/items/science-and-technology-26/">Science and technology</category>
			<category domain="https://www.avionews.it/items/security-27/">Security</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1267402</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1267402</guid>
			<pubDate>Fri, 16 Jan 2026 13:57:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/3ad8b2615e28f14b74b45af3256fe5e6.jpg" type="image/jpeg" expression="full" width="950" height="766">
				<media:thumbnail url="https://www.avionews.it/resources/small/3ad8b2615e28f14b74b45af3256fe5e6.jpg.webp" width="200" height="161"></media:thumbnail>
				<media:keywords>Leonardo, to acquire, EEC, Enterprise Electronics Corporation</media:keywords>
				<media:description type="html">Leonardo, through its subsidiary Leonardo US Corporation, has signed an agreement to acquire Enterprise Electronics Corporation (EEC), a US company specializing in developing, manufacturing and servicing...</media:description>
				<media:credit role="author" scheme="urn:ebu">Leonardo</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Caribbean. Melissa wreaks havoc: halts flights and paralyzes airports</title>
			<description>Authorities declare a state of calamity as the storm heads toward the Bahamas</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/airports-4/">Airports</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/security-27/">Security</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1266399</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1266399</guid>
			<pubDate>Wed, 29 Oct 2025 15:27:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/40d7c8084fa3c7173b5345f7eb7272a4.jpg" type="image/jpeg" expression="full" width="700" height="362">
				<media:thumbnail url="https://www.avionews.it/resources/small/40d7c8084fa3c7173b5345f7eb7272a4.jpg.webp" width="200" height="103"></media:thumbnail>
				<media:keywords>Melissa hurricane, moves towards Caribbean, update on October 28-29,2025</media:keywords>
				<media:description type="html">Authorities declare a state of calamity as the storm heads toward the Bahamas</media:description>
				<media:credit role="author" scheme="urn:ebu">web-Instagram</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Hurricane Melissa towards Cuba and Jamaica</title>
			<description>Hurricane Melissa is an active, slow-moving, and extremely powerful tropical cyclone in the Caribbean Sea, currently threatening the Greater Antilles, particularly Jamaica, southeastern Cuba, and Hispaniola....</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/latest-news-16/">Latest news</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/security-27/">Security</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1266363</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1266363</guid>
			<pubDate>Tue, 28 Oct 2025 09:05:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/23f6c3c144256f88ef7a70ef68fe8a70.jpg" type="image/jpeg" expression="full" width="907" height="691">
				<media:thumbnail url="https://www.avionews.it/resources/small/23f6c3c144256f88ef7a70ef68fe8a70.jpg.webp" width="200" height="152"></media:thumbnail>
				<media:keywords>Melissa cyclone, on the Caribbean Sea, Jamaica and Cuba, at the end of October 2025</media:keywords>
				<media:description type="html">Hurricane Melissa is an active, slow-moving, and extremely powerful tropical cyclone in the Caribbean Sea, currently threatening the Greater Antilles, particularly Jamaica, southeastern Cuba, and Hispaniola....</media:description>
				<media:credit role="author" scheme="urn:ebu">Noaa</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>MTG-S1 satellite launched of the Meteosat program</title>
			<description>The MTG-S1 meteorological observation satellite was successfully launched yesterday from Cape Canaveral, Florida. Built by OHB System AG, MTG-S1 carries Europe&amp;rsquo;s first hyperspectral infrared sounding i...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/aerospace-2/">Aerospace</category>
			<category domain="https://www.avionews.it/items/industry-15/">Industry</category>
			<category domain="https://www.avionews.it/items/latest-news-16/">Latest news</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1264617</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1264617</guid>
			<pubDate>Wed, 02 Jul 2025 08:47:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/fb7e738604768a92c38fbfcb571e224f.jpg" type="image/jpeg" expression="full" width="1023" height="750">
				<media:thumbnail url="https://www.avionews.it/resources/small/fb7e738604768a92c38fbfcb571e224f.jpg.webp" width="200" height="147"></media:thumbnail>
				<media:keywords>Esa, European Space Agency, MTG-S1</media:keywords>
				<media:description type="html">The MTG-S1 meteorological observation satellite was successfully launched yesterday from Cape Canaveral, Florida. Built by OHB System AG, MTG-S1 carries Europe&amp;rsquo;s first hyperspectral infrared sounding i...</media:description>
				<media:credit role="author" scheme="urn:ebu">Esa, European Space Agency</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>The meteorological and climate satellite MetOp-SG travels towards the Kourou launch pad</title>
			<description>Ready for launch: the first of the MetOp-SG meteorological and climate satellites built by Airbus left the clean rooms in Toulouse a few days ago and is now en route to the spaceport of Kourou, French...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/aerospace-2/">Aerospace</category>
			<category domain="https://www.avionews.it/items/industry-15/">Industry</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1264125</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1264125</guid>
			<pubDate>Fri, 06 Jun 2025 11:38:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/6223119ab7a3f9a3c86ce5efa93d4e34.jpg" type="image/jpeg" expression="full" width="1732" height="1154">
				<media:thumbnail url="https://www.avionews.it/resources/small/6223119ab7a3f9a3c86ce5efa93d4e34.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Airbus-built MetOp-SG, weather and climate satellite, shipped to Kourou, Ariane 6 rocket, MetOp-SG A1 weather and climate satellite, has left cleanroom, for launch pad, Airbus</media:keywords>
				<media:description type="html">Ready for launch: the first of the MetOp-SG meteorological and climate satellites built by Airbus left the clean rooms in Toulouse a few days ago and is now en route to the spaceport of Kourou, French...</media:description>
				<media:credit role="author" scheme="urn:ebu">Airbus</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Iraq in the grip of a sandstorm: airports paralyzed, flights suspended</title>
			<description>The sandstorm is expected to gradually ease throughout today, on Tuesday, April 15</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1263331</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1263331</guid>
			<pubDate>Tue, 15 Apr 2025 12:56:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/9cdbad792b7714401776f4a53a04ac92.jpg" type="image/jpeg" expression="full" width="1131" height="635">
				<media:thumbnail url="https://www.avionews.it/resources/small/9cdbad792b7714401776f4a53a04ac92.jpg.webp" width="200" height="112"></media:thumbnail>
				<media:keywords>Iraq, sandstorm, airports paralyzed, traffic blocked, airplanes at ground, all flights suspended at the Najaf and Basra airports</media:keywords>
				<media:description type="html">The sandstorm is expected to gradually ease throughout today, on Tuesday, April 15</media:description>
				<media:credit role="author" scheme="urn:ebu">Youtube</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Aircraft. Istanbul: heavy snowfall affects air traffic</title>
			<description>Turkish alone has cancelled over 150 flights today; Pegasus, SunExpress and AJet operating at Istanbul's second airport are also likely to cancel further flights</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/airlines-3/">Airlines</category>
			<category domain="https://www.avionews.it/items/airports-4/">Airports</category>
			<category domain="https://www.avionews.it/items/cargo-5/">Cargo</category>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1262495</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1262495</guid>
			<pubDate>Wed, 19 Feb 2025 14:50:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/88c806f647b0cf00e921899cc44ca447.jpg" type="image/jpeg" expression="full" width="1920" height="1080">
				<media:thumbnail url="https://www.avionews.it/resources/small/88c806f647b0cf00e921899cc44ca447.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>Heavy snowfall, Istanbul Airport, archive's photo</media:keywords>
				<media:description type="html">Turkish alone has cancelled over 150 flights today; Pegasus, SunExpress and AJet operating at Istanbul's second airport are also likely to cancel further flights</media:description>
				<media:credit role="author" scheme="urn:ebu">web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Houston reopens its three airports to aircraft and traffic</title>
			<description>&amp;quot;George Bush&amp;quot; International Airport, &amp;quot;William P. Hobby&amp;quot; Airport and &amp;quot;Ellington Airport&amp;quot;, all part of the Houston, Texas airport circuit, have reopened this morning. They were closed to air traffic all...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/airports-4/">Airports</category>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/security-27/">Security</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1262063</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1262063</guid>
			<pubDate>Wed, 22 Jan 2025 13:22:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/85f61e8ef28a1386eaab5e12d12f0cb9.jpg" type="image/jpeg" expression="full" width="2048" height="1365">
				<media:thumbnail url="https://www.avionews.it/resources/small/85f61e8ef28a1386eaab5e12d12f0cb9.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Vehicles on runway, to make operating the airports in Houston, Texas, after the snow storm</media:keywords>
				<media:description type="html">&amp;quot;George Bush&amp;quot; International Airport, &amp;quot;William P. Hobby&amp;quot; Airport and &amp;quot;Ellington Airport&amp;quot;, all part of the Houston, Texas airport circuit, have reopened this morning. They were closed to air traffic all...</media:description>
				<media:credit role="author" scheme="urn:ebu">Houston Airports</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Planes grounded at Houston airports: flights suspended due to bad weather</title>
			<description>&amp;quot;To prioritize the safety of our passengers and staff, and due to extremely hazardous road conditions throughout Houston, flight operations at George Bush Intercontinental Airport, William P. Hobby Airport...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/airports-4/">Airports</category>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1262044</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1262044</guid>
			<pubDate>Tue, 21 Jan 2025 10:20:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/ea8dc600c4fb2f40b241c87809d2bf67.jpg" type="image/jpeg" expression="full" width="2560" height="1707">
				<media:thumbnail url="https://www.avionews.it/resources/small/ea8dc600c4fb2f40b241c87809d2bf67.jpg.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>airport, bad weather, snow storm</media:keywords>
				<media:description type="html">&amp;quot;To prioritize the safety of our passengers and staff, and due to extremely hazardous road conditions throughout Houston, flight operations at George Bush Intercontinental Airport, William P. Hobby Airport...</media:description>
				<media:credit role="author" scheme="urn:ebu">Easa</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>e-Geos leads European project to develop Digital Twin</title>
			<description>e-GEOS (Telespazio 80% and ASI 20%) is Prime Contractor of the consortium commissioned by the European Space Agency (ESA) to develop a digital twin for the simulation of heat island and urban flooding...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/industry-15/">Industry</category>
			<category domain="https://www.avionews.it/items/security-27/">Security</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1261417</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1261417</guid>
			<pubDate>Wed, 04 Dec 2024 13:51:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/f4ad8d86a687af7d5f4b47df85d2c8ec.jpg" type="image/jpeg" expression="full" width="1390" height="781">
				<media:thumbnail url="https://www.avionews.it/resources/small/f4ad8d86a687af7d5f4b47df85d2c8ec.jpg.webp" width="200" height="112"></media:thumbnail>
				<media:keywords>Digital Twin</media:keywords>
				<media:description type="html">e-GEOS (Telespazio 80% and ASI 20%) is Prime Contractor of the consortium commissioned by the European Space Agency (ESA) to develop a digital twin for the simulation of heat island and urban flooding...</media:description>
				<media:credit role="author" scheme="urn:ebu">e-Geos</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>What are the three world highest airports</title>
			<description>Many of us may be thinking of Nepal, but the highest airports in the world are mostly in China. Nine out of ten are located in the territory of the &amp;quot;Land of the Dragon&amp;quot;. These infrastructures are fundamental...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/airlines-3/">Airlines</category>
			<category domain="https://www.avionews.it/items/airports-4/">Airports</category>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/curiosities-9/">Curiosities</category>
			<category domain="https://www.avionews.it/items/people-22/">People</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/security-27/">Security</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1256672</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1256672</guid>
			<pubDate>Thu, 15 Feb 2024 12:05:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/122b30f6fa8ca0fe9c9933e4c5404f16.webp" type="image/webp" expression="full" width="4592" height="3448">
				<media:thumbnail url="https://www.avionews.it/resources/small/122b30f6fa8ca0fe9c9933e4c5404f16.webp.webp" width="200" height="150"></media:thumbnail>
				<media:keywords>China, Daocheng Yading, highest airport</media:keywords>
				<media:description type="html">Many of us may be thinking of Nepal, but the highest airports in the world are mostly in China. Nine out of ten are located in the territory of the &amp;quot;Land of the Dragon&amp;quot;. These infrastructures are fundamental...</media:description>
				<media:credit role="author" scheme="urn:ebu">photo web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Amsterdam Airport: inconveniences and cancelled flights</title>
			<description>Dozens of flights departing and arriving at Amsterdam-Schiphol airport have been canceled starting yesterday, Sunday 3 December, due to heavy snowfall that hit the Netherlands in the afternoon. By 12:00...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/airlines-3/">Airlines</category>
			<category domain="https://www.avionews.it/items/airports-4/">Airports</category>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/finance-and-economy-13/">Finance and economy</category>
			<category domain="https://www.avionews.it/items/latest-news-16/">Latest news</category>
			<category domain="https://www.avionews.it/items/people-22/">People</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1255311</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1255311</guid>
			<pubDate>Mon, 04 Dec 2023 11:13:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/679e13ff14c6356fab7abe2dc2a590c5.jpg" type="image/jpeg" expression="full" width="1280" height="735">
				<media:thumbnail url="https://www.avionews.it/resources/small/679e13ff14c6356fab7abe2dc2a590c5.jpg.webp" width="200" height="115"></media:thumbnail>
				<media:keywords>Aircraft, snow, ice, aereo neve, ghiaccio</media:keywords>
				<media:description type="html">Dozens of flights departing and arriving at Amsterdam-Schiphol airport have been canceled starting yesterday, Sunday 3 December, due to heavy snowfall that hit the Netherlands in the afternoon. By 12:00...</media:description>
				<media:credit role="author" scheme="urn:ebu">Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>USA: bad weather stops thousands of planes</title>
			<description>Fourth day of disruption to air transport in the United States: over 9,000 flights have been delayed or cancelled in the last 24 hours. The chaos was caused by the intense storms that hit various areas...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/airlines-3/">Airlines</category>
			<category domain="https://www.avionews.it/items/airports-4/">Airports</category>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/latest-news-16/">Latest news</category>
			<category domain="https://www.avionews.it/items/people-22/">People</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/security-27/">Security</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1252206</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1252206</guid>
			<pubDate>Wed, 28 Jun 2023 10:23:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/fca4c8ba708b98a2be5e3d332afb6452.jpg" type="image/jpeg" expression="full" width="3825" height="1521">
				<media:thumbnail url="https://www.avionews.it/resources/small/fca4c8ba708b98a2be5e3d332afb6452.jpg.webp" width="200" height="80"></media:thumbnail>
				<media:keywords>United Airlines, trial, hostesses</media:keywords>
				<media:description type="html">Fourth day of disruption to air transport in the United States: over 9,000 flights have been delayed or cancelled in the last 24 hours. The chaos was caused by the intense storms that hit various areas...</media:description>
				<media:credit role="author" scheme="urn:ebu">Web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Usa: developments on the helicopter crash</title>
			<description>A spokesman for the United States Army reported that the crash between two US Army Boeing AH-64 Apache helicopters, which crashed last April 28 in Alaska over 200 miles north of the city of Anchorage,...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/defense-10/">Defense</category>
			<category domain="https://www.avionews.it/items/helicopters-14/">Helicopters</category>
			<category domain="https://www.avionews.it/items/military-aviation-17/">Military aviation</category>
			<category domain="https://www.avionews.it/items/people-22/">People</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/security-27/">Security</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1251021</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1251021</guid>
			<pubDate>Tue, 02 May 2023 10:19:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/82a6f05dca5d32c22702644df76e6228.webp" type="image/webp" expression="full" width="1280" height="853">
				<media:thumbnail url="https://www.avionews.it/resources/small/82a6f05dca5d32c22702644df76e6228.webp.webp" width="200" height="133"></media:thumbnail>
				<media:keywords>Boeing, AH-64E, Apache, Guardian</media:keywords>
				<media:description type="html">A spokesman for the United States Army reported that the crash between two US Army Boeing AH-64 Apache helicopters, which crashed last April 28 in Alaska over 200 miles north of the city of Anchorage,...</media:description>
				<media:credit role="author" scheme="urn:ebu">foto web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Thousands of flight connections cancelled in the US</title>
			<description>Thousands of flight connections in the United States have been cancelled or delayed over the weekend due to weather conditions in Florida. These prompted the Federal Aviation Administration (Faa) to restrict...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/airlines-3/">Airlines</category>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/report-24/">Report</category>
			<category domain="https://www.avionews.it/items/security-27/">Security</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1243538</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1243538</guid>
			<pubDate>Tue, 05 Apr 2022 11:07:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/34f02f4647a7b7e1af12f8d3819471a8.jpg" type="image/jpeg" expression="full" width="2304" height="1296">
				<media:thumbnail url="https://www.avionews.it/resources/small/34f02f4647a7b7e1af12f8d3819471a8.jpg.webp" width="200" height="113"></media:thumbnail>
				<media:keywords>American Airlines</media:keywords>
				<media:description type="html">Thousands of flight connections in the United States have been cancelled or delayed over the weekend due to weather conditions in Florida. These prompted the Federal Aviation Administration (Faa) to restrict...</media:description>
				<media:credit role="author" scheme="urn:ebu">Youtube</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Delta anticipates weather-related flight cancellations</title>
			<description>Delta is planning for the possibility of weather-related cancellations caused by the deployment of new 5G service in the vicinity of dozens of US airports, starting as early as Wednesday. The FAA, which...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/airlines-3/">Airlines</category>
			<category domain="https://www.avionews.it/items/airports-4/">Airports</category>
			<category domain="https://www.avionews.it/items/civil-aviation-6/">Civil aviation</category>
			<category domain="https://www.avionews.it/items/science-and-technology-26/">Science and technology</category>
			<category domain="https://www.avionews.it/items/security-27/">Security</category>
			<category domain="https://www.avionews.it/items/weather-forecasts-30/">Weather forecasts</category>
			<link>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1241661</link>
			<guid>https://www.avionews.it/?utm_source=RSS&amp;utm_medium=RSS&amp;utm_campaign=RSS&amp;item=1241661</guid>
			<pubDate>Wed, 19 Jan 2022 16:05:00 +0000</pubDate>
			<media:content url="https://www.avionews.it/resources/originals/643bb449eaf31b7bb7652e1eff8064b4.jpg" type="image/jpeg" expression="full" width="916" height="535">
				<media:thumbnail url="https://www.avionews.it/resources/small/643bb449eaf31b7bb7652e1eff8064b4.jpg.webp" width="200" height="117"></media:thumbnail>
				<media:keywords>Ed Bastian, CEO of Delta Air Lines</media:keywords>
				<media:description type="html">Delta is planning for the possibility of weather-related cancellations caused by the deployment of new 5G service in the vicinity of dozens of US airports, starting as early as Wednesday. The FAA, which...</media:description>
				<media:credit role="author" scheme="urn:ebu">web</media:credit>
				
			</media:content>
		</item>
		<item>
			<title>Webb telescope launch postponed</title>
			<description>Another postponement for the launch of the James Webb Space Telescope. For weather problems the mission slips from December 24th to 25th, in the launch window 1:20-1:52pm Italian time. Everything is ready:...</description>
			<language>EN</language>
			<author>press@avionews.com (AVIONEWS - World Aeronautical Press Agency)</author>
			<category domain="https://www.avionews.it/items/aerospace-2/">Aerospace</category>
