Airplanes and helicopters. Boeing: fourth quarter deliveries
And commercial and civil satellites
The Boeing Company announced major program deliveries across its commercial and defense operations for the fourth quarter of 2025.
Major Programs | 4th Quarter | Full Year | |||
Commercial Airplanes Programs | |||||
737 airplane | 117 | 447 | |||
767 | 10 | 30 | |||
777 | 6 | 35 | |||
787 | 27 | 88 | |||
Total aircraft | 160 | 600 | |||
Defense, Space & Security Programs | |||||
AH-64 Apache (New) helicopters | 5 | 19 | |||
AH-64 Apache (Remanufactured) | 14 | 42 | |||
CH-47 Chinook (New) | 2 | 3 | |||
CH-47 Chinook (Renewed) helicopter | 2 | 11 | |||
F-15 Models | 2 | 9 | |||
F/A-18 Models | 2 | 14 | |||
KC-46 Tanker | 5 | 14 | |||
MH-139 | 3 | 9 | |||
P-8 Models | 2 | 6 | |||
Commercial and Civil Satellites | — | 4 | |||
Total | 37 | 131 | |||
red/f - 1267341
AVIONEWS - World Aeronautical Press Agency
AVIONEWS - World Aeronautical Press Agency